|
Scientific Name | Manilkara discolor (Sond.) J.H.Hemsl. |
Higher Classification | Dicotyledons |
Family | SAPOTACEAE |
Synonyms | Eichleria discolor (Sond.) Hartog, Labourdonnaisia discolor Sond., Labourdonnaisia sericea Benth. & Hook.f., Mahea natalensis Pierre, Manilkara altissima (Engl.) H.J.Lam, Manilkara eickii (Engl.) H.J.Lam, Manilkara natalensis (Pierre ex L.Planch) Dubard, Mimusops altissima Engl., Mimusops buchananii Engl., Mimusops discolor (Sond.) Baill., Mimusops eickii Engl., Mimusops natalensis (Pierre ex L.Planch.) Engl. (later homonym), not of Schinz (1896), Muriea discolor (Sond.) Hartog |
Common Names | Forest Milkberry (e) |
National Status |
Status and Criteria | Least Concern |
Assessment Date | 2005/06/30 |
Assessor(s) | W. Foden & L. Potter |
Justification | This taxon was not selected in any one of four screening processes for highlighting potential taxa of conservation concern for detailed assessment and was hence given an automated status of Least Concern. The Threatened Species Programme is currently systematically completing full assessments for all taxa with an automated status. If you disagree with this taxon's status, please contact the Threatened Species Programme at the link below. |
Distribution |
Endemism | Not endemic to South Africa |
Provincial distribution | KwaZulu-Natal |
Habitat and Ecology |
Major system | Terrestrial |
Assessment History |
Taxon assessed |
Status and Criteria |
Citation/Red List version | Manilkara discolor (Sond.) J.H.Hemsl. | Least Concern | Raimondo et al. (2009) | |
Bibliography |
Boon, R. 2010. Pooley's Trees of eastern South Africa. Flora and Fauna Publications Trust, Durban.
Raimondo, D., von Staden, L., Foden, W., Victor, J.E., Helme, N.A., Turner, R.C., Kamundi, D.A. and Manyama, P.A. 2009. Red List of South African Plants. Strelitzia 25. South African National Biodiversity Institute, Pretoria.
|
Citation |
Foden, W. & Potter, L. 2005. Manilkara discolor (Sond.) J.H.Hemsl. National Assessment: Red List of South African Plants version . Accessed on 2025/04/19 |