|
Scientific Name | Maesa lanceolata Forssk. |
Higher Classification | Dicotyledons |
Family | MAESACEAE |
Synonyms | Baeobotrys lanceolata (Forssk.) Vahl, Maesa angolensis Gilg, Maesa lanceolata Forssk. var. mildbraedii (Gilg & G.Schellenb.) Lebrun, Maesa lanceolata Forssk. var. rufescens (A.DC.) Taton, Maesa palustris Hochst., Maesa picta Hochst., Maesa rufescens A.DC. |
Common Names | Baster Assegaai (a), Bruinsapblaar (a), False Assegaai (e), False Assegai (e), Indende (z), Intendekwane (x), Isidenda (z), Isithende (z), Itentekwane (x), Maesa (e), Mutaku (v), Mutiba-mmela (v), Muunguri (v), Umagukhu (z), Umagupa (z), Umaguqu (z), Uphongaphonga (z) |
National Status |
Status and Criteria | Least Concern |
Assessment Date | 2005/06/30 |
Assessor(s) | W. Foden & L. Potter |
Justification | This taxon was not selected in any one of four screening processes for highlighting potential taxa of conservation concern for detailed assessment and was hence given an automated status of Least Concern. The Threatened Species Programme is currently systematically completing full assessments for all taxa with an automated status. If you disagree with this taxon's status, please contact the Threatened Species Programme at the link below. |
Distribution |
Endemism | Not endemic to South Africa |
Provincial distribution | Eastern Cape, KwaZulu-Natal, Limpopo, Mpumalanga |
Habitat and Ecology |
Major system | Terrestrial |
Assessment History |
Taxon assessed |
Status and Criteria |
Citation/Red List version | Maesa lanceolata Forssk. | Least Concern | Raimondo et al. (2009) | |
Bibliography |
Boon, R. 2010. Pooley's Trees of eastern South Africa. Flora and Fauna Publications Trust, Durban.
Raimondo, D., von Staden, L., Foden, W., Victor, J.E., Helme, N.A., Turner, R.C., Kamundi, D.A. and Manyama, P.A. 2009. Red List of South African Plants. Strelitzia 25. South African National Biodiversity Institute, Pretoria.
|
Citation |
Foden, W. & Potter, L. 2005. Maesa lanceolata Forssk. National Assessment: Red List of South African Plants version . Accessed on 2025/01/20 |