|
Scientific Name | Berkheya decurrens (Thunb.) Willd. |
Higher Classification | Dicotyledons |
Family | ASTERACEAE |
Synonyms | Berkheya echinopoda (DC.) Schönland, Berkheya glabriuscula (DC.) Schönland, Berkheya membranifolia (DC.) F.T.Hubb., Berkheya petiolata (DC.) Schönland, Berkheya polyacantha (DC.) Schönland, Rohria decurrens Thunb., Stobaea echinopoda DC., Stobaea glabriuscula DC., Stobaea helianthiflora DC., Stobaea membranifolia DC., Stobaea petiolata DC., Stobaea polyacantha DC., Stobaea scolymoides DC. |
Common Names | Grootdissel (a), Grootdisseldoring (a) |
National Status |
Status and Criteria | Least Concern |
Assessment Date | 2005/06/30 |
Assessor(s) | W. Foden & L. Potter |
Justification | This taxon was not selected in any one of four screening processes for highlighting potential taxa of conservation concern for detailed assessment and was hence given an automated status of Least Concern. The Threatened Species Programme is currently systematically completing full assessments for all taxa with an automated status. If you disagree with this taxon's status, please contact the Threatened Species Programme at the link below. |
Distribution |
Endemism | South African endemic |
Provincial distribution | Eastern Cape |
Habitat and Ecology |
Major system | Terrestrial |
Population |
Population trend | Stable |
Assessment History |
Taxon assessed |
Status and Criteria |
Citation/Red List version | Berkheya decurrens (Thunb.) Willd. | Least Concern | Raimondo et al. (2009) | |
Bibliography |
Goldblatt, P. and Manning, J.C. 2000. Cape Plants: A conspectus of the Cape Flora of South Africa. Strelitzia 9. National Botanical Institute, Cape Town.
Raimondo, D., von Staden, L., Foden, W., Victor, J.E., Helme, N.A., Turner, R.C., Kamundi, D.A. and Manyama, P.A. 2009. Red List of South African Plants. Strelitzia 25. South African National Biodiversity Institute, Pretoria.
|
Citation |
Foden, W. & Potter, L. 2005. Berkheya decurrens (Thunb.) Willd. National Assessment: Red List of South African Plants version . Accessed on 2025/01/18 |